Michel Bardel's list.


It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.


(c) 1997, Michel BARDEL, Maurepas, France.

These data are proprietary, you can use them for your own use
and make copies on the Internet provided that you mention this copyright.
You cannot use these data for any commercial use without prior written consent of the author.


A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
ADDO-X ALLEN ARCHIMEDES BRUNSVIGA BURROUGHS FACIT MADAS MARCHANT MONROE

ALLEN

Page updated Oct 4, 2003

N Make Type Name Function Type-Y Min-Y Max-Y Manufacturer E/M Input Capacity Acc Print Updated
506 ALLEN R.C. 10 ASMD ALLEN M C2 8 x 9 x 13 N
507 ALLEN R.C. 30 ASMD 1946 ALLEN E C2 8 x 9 x 13 N
508 ALLEN R.C. 35 ASMD ALLEN E C2 8 x 9 x 13 N
487 ALLEN R.C. 60 A 1946 1950 ALLEN M CC 6 x 0 x 6 6
488 ALLEN R.C. 65 AS 1946 ALLEN M CC 6 x 0 x 6 6
2994 ALLEN R.C. 66 A 1959 ALLEN M CC 6 x 0 x 6 6
489 ALLEN R.C. 70 A 1946 ALLEN M CC 7 x 0 x 7 7
490 ALLEN R.C. 75 AS 1946 1959 ALLEN M CC 7 x 0 x 7 7
2995 ALLEN R.C. 80 A 1946 ALLEN M CC 8 x 0 x 8 Y 17/03/98
2997 ALLEN R.C. 85 AS 1946 ALLEN M CC 8 x 0 x 8 Y 17/03/98
2999 ALLEN R.C. 95 AS 1946 ALLEN M CC 7 x 0 x 7 Y 17/03/98
493 ALLEN R.C. 715 AS 1946 1950 ALLEN E CC 7 x 0 x 7 7
497 ALLEN R.C. 750 A 1934 ALLEN M CR 7 x 0 x 7 7
3024 ALLEN R.C. 750 AS 1937 ALLEN M CR 7 x 0 x 7 7
2996 ALLEN R.C. 800 A 1946 ALLEN E CC 8 x 0 x 8 Y 17/03/98
491 ALLEN R.C. 805 AS 1946 ALLEN M CC 8 x 0 x 8 8
2998 ALLEN R.C. 850 AS 1946 ALLEN E CC 8 x 0 x 8 Y 17/03/98
3424 ALLEN R.C. 895 A 1946 1962 ALLEN E CC 8 x 0 x 9 9 28/10/01
492 ALLEN R.C. 905 A 1946 ALLEN M CC 9 x 0 x 9 9
494 ALLEN R.C. 915 A 1946 ALLEN E CC 9 x 0 x 9 9
3000 ALLEN R.C. 950 AS 1946 ALLEN E CC 7 x 0 x 7 Y 17/03/98
495 ALLEN R.C. 1015 AS 1946 ALLEN E CC 10 x 0 x 10 10
3499 ALLEN R.C. 1302 A 1962 ALLEN CC 13 x 0 x 13 13 28/10/01
496 ALLEN R.C. 1315 A 1946 ALLEN E CC 13 x 0 x 13 13
3003 ALLEN R.C. 2099 A 1946 ALLEN E CC 9 x 0 x 9 Y 17/03/98
3006 ALLEN R.C. 2177 A 1946 ALLEN E CC 7 x 0 x 7 Y 17/03/98
3008 ALLEN R.C. 2189 A 1946 ALLEN E CC 8 x 0 x 9 Y 17/03/98
3001 ALLEN R.C. 2688 A 1946 ALLEN M CC 8 x 0 x 8 Y 17/03/98
3002 ALLEN R.C. 2699 A 1946 ALLEN M CC 9 x 0 x 9 Y 17/03/98
3004 ALLEN R.C. 2777 A 1946 ALLEN M CC 7 x 0 x 7 Y 17/03/98
3009 ALLEN R.C. 3089 AS 1946 ALLEN E CC 8 x 0 x 9 Y 17/03/98
3011 ALLEN R.C. 3099 AS 1946 ALLEN E CC 8 x 0 x 8 Y 17/03/98
3007 ALLEN R.C. 3177 AS 1946 ALLEN E CC 7 x 0 x 7 Y 17/03/98
3010 ALLEN R.C. 3688 AS 1946 ALLEN M CC 8 x 0 x 8 Y 17/03/98
3012 ALLEN R.C. 3699 AS 1946 ALLEN M CC 9 x 0 x 9 Y 17/03/98
3005 ALLEN R.C. 3777 AS 1946 ALLEN M CC 7 x 0 x 7 Y 17/03/98
3015 ALLEN R.C. 5011 A 1946 ALLEN E CC 11 x 0 x 11 Y 17/03/98
3016 ALLEN R.C. 5012 A 1946 ALLEN E CC 12 x 0 x 12 Y 17/03/98
3017 ALLEN R.C. 5013 A 1946 ALLEN E CC 13 x 0 x 13 Y 17/03/98
3020 ALLEN R.C. 5311 AS 1946 ALLEN E CC 11 x 0 x 11 Y 17/03/98
3021 ALLEN R.C. 5312 AS 1946 ALLEN E CC 12 x 0 x 12 Y 17/03/98
3022 ALLEN R.C. 5313 AS 1946 ALLEN E CC 13 x 0 x 13 Y 17/03/98
3013 ALLEN R.C. 5010E A 1946 ALLEN E CC 10 x 0 x 10 Y 17/03/98
13 ALLEN R.C. 5010H AR 1942 1944 ALLEN M CC 10 x 0 x 10 10
3014 ALLEN R.C. 5010H A 1946 ALLEN M CC 10 x 0 x 10 Y 17/03/98
3019 ALLEN R.C. 5310E AS 1946 ALLEN E CC 10 x 0 x 10 Y 17/03/98
3018 ALLEN R.C. 5310H AS 1946 ALLEN M CC 10 x 0 x 10 Y 17/03/98
447 ALLEN WALES 8 A 1926 1949 M CC 8 x 0 x 8 8
449 ALLEN WALES 9 AS 1926 1959 M CC 8 x 0 x 8 8
451 ALLEN WALES 10 A 1926 1949 M CC 10 x 0 x 10 10
453 ALLEN WALES 11 AS 1926 1959 M CC 10 x 0 x 10 10
455 ALLEN WALES 16 AS 1926 1959 M CC 7 x 0 x 8 8
457 ALLEN WALES 67 A 1926 1949 M CC 6 x 0 x 7 7
3025 ALLEN WALES 68 A 1926 1949 M CC 7 x 0 x 7 7
3027 ALLEN WALES 77 AS 1926 1959 M CC 6 x 0 x 7 7
3029 ALLEN WALES 78 A 1926 1959 M CC 7 x 0 x 7 7
452 ALLEN WALES 10E A 1926 1949 E CC 10 x 0 x 10 10
454 ALLEN WALES 11E AS 1926 1959 E CC 10 x 0 x 10 10
456 ALLEN WALES 16E AS 1926 1959 E CC 7 x 0 x 8 8
458 ALLEN WALES 67E A 1926 1949 E CC 6 x 0 x 7 7
3026 ALLEN WALES 68E A 1926 1949 E CC 7 x 0 x 7 7
3028 ALLEN WALES 77E AS 1926 1959 E CC 6 x 0 x 7 7
3030 ALLEN WALES 78E A 1926 1959 E CC 7 x 0 x 7 7
448 ALLEN WALES 8E A 1926 1949 E CC 8 x 0 x 8 8
450 ALLEN WALES 9E AS 1926 1959 E CC 8 x 0 x 8 8


A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
ADDO-X ALLEN ARCHIMEDES BRUNSVIGA BURROUGHS FACIT MADAS MARCHANT MONROE